Published on
November 24, 2021
Updated on
July 9, 2024
Evolution of approval rates
Approval rate is in green, disapproval rate in orange. Each point represent a poll, and lines are centered 30-day moving averages.
‣
Latest 10 polls
Pollster | Poll date | Sample size | Approval rate | Disapproval rate |
Harris Interactive | 2024-06-27 | 1019 | 36% | 64% |
Ipsos | 2024-06-20 | 1000 | 28% | 68% |
Odoxa | 2024-06-20 | 1002 | 27% | 72% |
BVA | 2024-06-20 | 1003 | 26% | 74% |
Ifop | 2024-06-20 | 1992 | 26% | 74% |
Elabe | 2024-06-12 | 1502 | 24% | 69% |
Harris Interactive | 2024-05-30 | 1016 | 42% | 58% |
Odoxa | 2024-05-24 | 991 | 33% | 66% |
Ipsos | 2024-05-16 | 1000 | 32% | 63% |
BVA | 2024-05-16 | 1500 | 32% | 68% |
Compared to Previous French Presidents
Comparaison of Emmanuel Macron popularity vs previous French presidents, monthly since their election or re-election. Note: since 2002 (Chirac II), the duration of a presidential mandate decreased from 7 years to 5 years.
‣
Sources
- FiveThirtyEight for inspiration
- List of polls for Emmanual Macron popularity
- Kantar barometer for presidents popularity index